WEDNESDAY TUESDAY MONDAY FRIDAY THURSDAY
Issues Traded 12,247 12,112 12,079 12,227 12,136
Advances 3,159 3,004 2,964 2,982 2,779
Declines 2,067 2,234 2,266 1,921 1,896
Unchanged 7,021 6,874 6,849 7,324 7,461
Advancing Volume 399,049,762 381,682,546 414,517,796 1,557,791,196 371,536,376
Declining Volume 215,376,292 272,916,361 227,117,043 736,747,297 160,391,184
Total Volume 736,844,871 751,075,573 778,368,574 3,259,115,225 719,088,946
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Grab (Nq) 24,597.6 3.21 +0.01 +0.3
SSIMSPDRS&P500 (NA) 16,019.4 767.79 —0.02 ...
HennessyCapVII (Nq) 10,086.4 4.29 —0.17 —3.8
WarnerBrosA (Nq) 9,592.0 30.80 +0.04 +0.1
VangdS&P500ETF (NA) 9,450.9 707.55 —0.05 ...
NVIDIA (Nq) 9,423.4 225.15 —0.36 —0.2
Comcast A (Nq) 8,170.0 22.60 +0.05 +0.2
NIO (N) 6,858.9 3.68 +0.01 +0.3
SSSPDRPtfSTTrea (NA) 5,399.2 28.70 +0.05 +0.2
BristolMyers (N) 4,948.1 61.34 +0.19 +0.3
RocketCos. (N) 4,363.3 12.17 +0.02 +0.2
TradeDesk (Nq) 4,356.6 12.69 +0.01 +0.1
iShCoreS&P500 (NA) 4,318.2 771.64 +0.43 +0.1
Grifols (Nq) 3,601.5 7.20 unch ...
Pfizer (N) 3,600.1 28.18 unch ...
PetroleoBrasil (N) 3,528.7 21.12 —0.02 —0.1
Broadcom (Nq) 3,498.0 354.98 —0.01 ...
Walmart (Nq) 3,310.7 110.42 —0.11 —0.1
BankofAmerica (N) 3,248.6 56.08 +0.08 +0.1
FrankFTSE SKorea (NA) 3,145.3 61.37 +0.53 +0.9
Roblox (N) 3,012.7 49.15 +0.16 +0.3
Intel (Nq) 2,927.3 122.34 —0.26 —0.2
KraneCSICnInt (NA) 2,830.6 24.88 +0.03 +0.1
RealtyIncome (N) 2,713.1 55.78 +0.17 +0.3
iShiBoxx$HYCpBd (NA) 2,595.7 78.18 +0.08 +0.1
Nike (N) 2,558.7 35.90 —0.15 —0.4
STMicroelec (N) 2,460.6 52.70 +0.24 +0.5
iShChinaLC (NA) 2,429.2 34.36 unch ...
Apple (Nq) 2,424.8 336.91 —0.11 ...
Netflix (Nq) 2,317.7 71.36 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Everpure (N) 974.6 116.45 +6.80 +6.2
KyvernaTherap (Nq) 441.7 7.47 +0.40 +5.6
Innoviva (Nq) 1,489.4 21.18 +0.94 +4.6
SableOffshore (N) 115.7 4.29 +0.14 +3.4
ScorpioTankers (N) 187.5 83.95 +2.70 +3.3
StoneCo (Nq) 200.2 9.77 +0.28 +3.0
Equitable (N) 57.2 53.75 +1.48 +2.8
REGENXBIO (Nq) 94.4 7.71 +0.21 +2.8
ProPetro (N) 56.5 10.06 +0.26 +2.7
LibertyEnergy (N) 66.7 18.72 +0.45 +2.5
Sysco (N) 956.6 78.95 +1.81 +2.3
OGE Energy (N) 65.8 45.73 +1.02 +2.3
AlgonquinPower (N) 342.4 5.17 +0.11 +2.2
AquestiveTherap (Nq) 56.0 4.80 +0.10 +2.2
HudbayMinerals (N) 413.9 27.37 +0.58 +2.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
StitchFix (Nq) 2,198.2 2.31 —0.51 —18.0
VikingTherap (Nq) 1,306.9 38.29 —3.36 —8.1
RepublicSvcs (N) 113.2 201.08 —12.02 —5.6
HennessyCapVII (Nq) 10,086.4 4.29 —0.17 —3.8
Ametek (N) 65.7 239.00 —7.45 —3.0
TransUnion (N) 71.7 69.22 —1.73 —2.4
Sweetgreen (N) 289.1 7.53 —0.18 —2.3
StokeTherap (Nq) 66.4 25.52 —0.59 —2.3
ADMA Biologics (Nq) 177.7 9.49 —0.21 —2.2
RushStreetInt (N) 53.0 20.14 —0.42 —2.0
BioMarinPharm (Nq) 55.4 61.02 —1.19 —1.9
Coty (N) 568.8 2.59 —0.05 —1.9
FirstIndRlty (N) 77.5 59.94 —1.13 —1.9
Hilton (N) 149.5 301.65 —5.57 —1.8
Cooper (Nq) 249.9 55.09 —0.99 —1.8