GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Meridian Mining MNO 2.30 0.43 22.99 2,388,292
Pyrogenesis PYR 0.235 0.04 17.50 682,507
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 270,731
Intl Tower Hill Mines ITH 4.18 0.51 13.90 78,872
Curaleaf Holdings CURA 16.36 1.66 11.29 534,005
Saltire Capital Ltd. USD SLT.USD 2.52 0.24 10.53 1,001
Golden Minerals AUMN 0.32 0.03 10.34 21,682
Touchstone Exploration TXP 0.175 0.02 9.38 63,005
TRX Gold TRX 2.01 0.17 9.24 280,747
Outcrop Silver & Gold OCG 0.355 0.03 9.23 364,984
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Appili Therapeutics APLI 0.01 -0.01 -33.33 47,519
Xanadu Quantum Techs XNDU 8.16 -2.19 -21.16 3,041,932
Aberdeen International AAB 0.02 -0.01 -20.00 22,000
Bengal Energy BNG 0.02 -0.01 -20.00 15,334
Silver Tiger Metals SLVR 0.94 -0.23 -19.66 11,217,369
Helix BioPharma HBP 1.17 -0.28 -19.31 30,226
Gold Springs Resource GRC 0.055 -0.01 -15.38 122,005
Star Diamond DIAM 0.02 -0.00 -11.11 50,877
Global Educ Communities GEC 0.25 -0.03 -10.71 37,000
Avant Brands AVNT 0.52 -0.05 -8.77 23,335
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.