Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 79,719,800 0.19 -0.01 -3.06
H2G Green 30,039,100 0.01 +0.00 +37.50
Katrina Group 29,782,000 0.06 +0.04 +323.08
Singapore Telecom 27,657,100 4.28 -0.04 -0.93
iX Biopharma 25,945,000 0.57 +0.03 +5.61
Genting Singapore 25,384,200 0.62 unch unch
Geo Energy Resources 22,271,800 0.56 +0.02 +2.78
Golden Agri-Resources 21,829,000 0.33 unch unch
Seatrium 19,065,900 2.10 -0.05 -2.33
Le Tree Holdings 18,955,100 0.00 unch unch
Yangzijiang Shipbuilding 18,367,000 5.18 -0.08 -1.52
Intl Cement 18,134,600 0.06 unch unch
ComfortDelGro 16,864,200 1.27 +0.01 +0.79
OUE Healthcare 16,451,600 0.05 +0.00 +2.08
Thai Beverage 15,515,000 0.44 +0.01 +1.16
AsiaPhos 13,917,300 0.01 +0.00 +22.22
Marco Polo Marine 12,376,900 0.13 unch unch
Yangzijiang Finl Hldg 12,162,400 0.20 0.00 -1.00
Frencken Group 11,516,200 2.68 +0.09 +3.47
Eneco Energy 11,050,500 0.01 unch unch
Zixin Group Holdings 10,543,600 0.02 unch unch
Oceanus Group 9,809,900 0.00 unch unch
Prospera Global 9,776,300 0.03 unch unch
Yangzijiang Maritime Devt 8,997,100 0.63 +0.02 +2.46
UMS Integration 8,237,800 2.65 -0.04 -1.49
Salt Investments 8,168,100 0.00 unch unch
Singapore Techs Engineerg 7,392,600 10.81 +0.12 +1.12
Global Invacom Group 7,341,300 0.03 unch unch
Wilmar International 7,290,800 3.67 +0.02 +0.55
CapitaLand Investment 7,259,100 2.62 +0.02 +0.77
Singapore Airlines 6,942,400 6.62 +0.05 +0.76
Medi Lifestyle 6,543,800 0.06 +0.00 +1.82
Oversea-Chinese Banking 6,111,700 31.65 -0.49 -1.52
First Resources 5,375,600 4.44 -0.56 -11.20
Eurosports Global 5,261,400 0.03 +0.00 +6.25
Bumitama Agri 5,207,500 2.10 -0.21 -9.09
SATS Ltd 4,878,200 3.82 -0.01 -0.26
Hiap Seng Industries 4,872,600 0.01 +0.00 +9.09
CSE Global 4,814,500 1.24 +0.03 +2.48
Accrelist 4,427,600 0.18 -0.02 -8.21
Wilton Resources 4,268,100 0.02 +0.00 +5.00
Food Empire Holdings 4,168,900 1.97 +0.02 +1.03
Annica Holdings 4,135,900 0.02 +0.00 +15.38
Koh Bros Eco Engineering 4,026,600 0.07 0.00 -2.74
DBS Group Holdings 3,915,100 77.69 -0.11 -0.14
AEM Holdings 3,875,300 9.96 -0.39 -3.77
Keppel 3,682,300 11.21 +0.11 +0.99
CapAllianz Holdings 3,660,500 0.00 unch unch
United Overseas Bank 3,622,800 42.84 +0.04 +0.09
SembCorp Industries 3,391,200 5.90 -0.03 -0.51
Prices in S$
Source: FactSet